Home  >  Investors Investors At-A-Glance  >  Financial Information  >  Return of Capital

Return of Capital

Fiscal Periods Repurchases of Common Stock Dividends Paid on Common Stock Capital Returned
(in millions of dollars)
Total Since PMI Spin-off $16,667 $72,133 $88,800
2023 $1000 $6,779 $7,779
Q4 '23 $268 $1,739 $2,007
Q3 '23 $260 $1,675 $1,935
Q2 '23 $472 $1,682 $2,154
Q1 '23 $0 $1,683 $1,683
2022 $1,825 $6,599 $8,424
Q4 '22 $374 $1,691 $2,065
Q3 '22 $368 $1,629 $1,997
Q2 '22 $507 $1,634 $2,141
Q1 '22 $576 $1,645 $2,221
2021 $1,675 $6,446 $8,121
Q4 '21 $703 $1,659 $2,362
Q3 '21 $322 $1,591 $1,913
Q2 '21 $325 $1,595 $1,920
Q1 '21 $325 $1,601 $1,926
2020 $0 $6,290 $6,290
Q4 '20 $0 $1,600 $1,600
Q3 '20 $0 $1,564 $1,564
Q2 '20 $0 $1,563 $1,563
Q1 '20 $0 $1,563 $1,563
2019 $845 $6,069 $6,914
Q4 '19 $499 $1,571 $2,070
Q3 '19 $0 $1,497 $1,497
Q2 '19 $195 $1,499 $1,694
Q1 '19 $151 $1,502 $1,653
2018 $1,673 $5,415 $7,088
Q4 '18 $356 $1,506 $1,862
Q3 '18 $367 $1,324 $1,691
Q2 '18 $437 $1,328 $1,765
Q1 '18 $513 $1,257 $1,770
2017 $2,917 $4,807 $7,724
Q4 '17 $558 $1,263 $1,821
Q3 '17 $759 $1,175 $1,934
Q2 '17 $1,049 $1,182 $2,231
Q1 '17 $551 $1,187 $1,738
2016 $1,030 $4,512 $5,542
Q4 '16 $518 $1,191 $1,709
Q3 '16 $171 $1,106 $1,277
Q2 '16 $173 $1,107 $1,280
Q1 '16 $168 $1,108 $1,276
2015 $554 $4,179 $4,733
Q4 '15 $36 $1,108 $1,144
Q3 '15 $63 $1,021 $1,084
Q2 '15 $263 $1,024 $1,287
Q1 '15 $192 $1,026 $1,218
2014 $939 $3,892 $4,831
Q4 '14 $260 $1,028 $1,288
Q3 '14 $275 $952 $1,227
Q2 '14 $132 $955 $1,087
Q1 '14 $272 $957 $1,229
2013 $634 $3,612 $4,246
Q4 '13 $252 $960 $1,212
Q3 '13 $156 $883 $1,039
Q2 '13 $135 $883 $1,018
Q1 '13 $91 $886 $977
2012 $1,082 $3,400 $4,482
Q4 '12 $487 $892 $1,379
Q3 '12 $235 $834 $1,069
Q2 '12 $94 $836 $930
Q1 '12 $266 $838 $1,104
2011 $1,327 $3,222 $4,549
Q4 '11 $327 $843 $1,170
Q3 '11 $425 $790 $1,215
Q2 '11 $575 $795 $1,370
Q1 '11 $0 $794 $794
2010 $0 $2,958 $2,958
Q4 '10 $0 $793 $793
Q3 '10 $0 $730 $730
Q2 '10 $0 $729 $729
Q1 '10 $0 $706 $706
2009 $0 $2,693 $2,693
Q4 '09 $0 $706 $706
Q3 '09 $0 $663 $663
Q2 '09 $0 $663 $663
Q1 '09 $0 $661 $661
2008* $1,166 $1,260 $2,426
Q4 '08 $0 $661 $661
Q3 '08 $0 $599 $599
Q2 '08 $1,166 n/a $1,166

*Only includes dividends declared post PMI spin off on 3/28/2008.