UST Inc. Dividends
On January 6, 2009, Altria Group, Inc. completed the acquisition of UST Inc. (UST). As a result of the closing of the transaction, shareholders of UST common stock are entitled to receive $69.50 per share in cash for each share of common stock held as of January 6, 2009.
UST Annual Dividends Per Share
| Year | Dividend |
| 2008 | 2.5200 |
| 2007 | 2.4000 |
| 2006 | 2.2800 |
| 2005 | 2.2000 |
| 2004 | 2.0800 |
| 2003 | 2.0000 |
| 2002 | 1.9200 |
| 2001 | 1.8400 |
| 2000 | 1.7600 |
| 1999 | 1.6800 |
| 1998 | 1.6200 |
| 1997 | 1.6200 |
| 1996 | 1.4800 |
| 1995 | 1.3000 |
| 1994 | 1.1200 |
| 1993 | 0.9600 |
| 1992 | 0.8000 |
| 1991 | 0.6600 |
| 1990 | 0.5500 |
| 1989 | 0.4600 |
| 1988 | 0.3700 |
| 1987 | 0.3000 |
| 1986 | 0.2450 |
| 1985 | 0.2150 |
| 1984 | 0.1800 |
| 1983 | 0.1450 |
| 1982 | 0.1165 |
| 1981 | 0.1000 |
| 1980 | 0.0865 |
| 1979 | 0.0767 |
| 1978 | 0.0667 |
| 1977 | 0.0583 |
| 1976 | 0.0458 |
| 1975 | 0.0388 |
| 1974 | 0.0329 |
| 1973 | 0.0292 |
| 1972 | 0.0258 |
| 1971 | 0.0250 |
| 1970 | 0.0234 |
| 1969 | 0.0214 |
| 1968 | 0.0198 |
| 1967 | 0.0177 |
| 1966 | 0.0167 |
| 1965 | 0.0156 |
| 1964 | 0.0156 |
| 1963 | 0.0146 |
| 1962 | 0.0146 |
| 1961 | 0.0141 |
| 1960 | 0.0141 |
Note:
Adjusted for the following stock splits:
| Splits | Date |
| 2-for-1 | 05/01/68 |
| 2-for 1 | 05/01/72 |
| 3-for-1 | 01/24/83 |
| 2-for-1 | 01/27/87 |
| 2-for-1 | 01/27/89 |
| 2-for-1 | 01/27/92 |

