Dividend Schedule & History
Potential key dividend dates are declared and approved at the discretion of the Board of Directors. The following schedule shows the potential key dates for the 2018 dividends.
Dividend Summary for Altria Group, Inc. Security: MO (Common Stock).
Please note that dividend amounts have been readjusted to reflect prior stock splits.
2018 Dividend Schedule
|
03/01/2018 | 03/14/2018 | 03/15/2018 | 04/10/2018 |
05/17/2018 | 06/14/2018 | 06/15/2018 | 07/10/2018 |
08/23/2018 | 09/13/2018 | 09/14/2018 | 10/10/2018 |
12/12/2018 | 12/24/2018 | 12/26/2018 | 01/10/2019 |
Declaration Date | 03/01/2018 |
---|
Ex-Dividend Date | 03/14/2018 |
---|
Record Date | 03/15/2018 |
---|
Payment Date | 04/10/2018 |
---|
|
Declaration Date | 05/17/2018 |
---|
Ex-Dividend Date | 06/14/2018 |
---|
Record Date | 06/15/2018 |
---|
Payment Date | 07/10/2018 |
---|
|
Declaration Date | 08/23/2018 |
---|
Ex-Dividend Date | 09/13/2018 |
---|
Record Date | 09/14/2018 |
---|
Payment Date | 10/10/2018 |
---|
|
Declaration Date | 12/12/2018 |
---|
Ex-Dividend Date | 12/24/2018 |
---|
Record Date | 12/26/2018 |
---|
Payment Date | 01/10/2019 |
---|
|
2017
|
12/6/2017 | 12/20/2017 | 12/21/2017 | 1/10/2018 | $0.660 | Regular Cash |
8/24/2017 | 9/14/2017 | 9/15/2017 | 10/10/2017 | $0.660 | Regular Cash |
5/18/2017 | 6/13/2017 | 6/15/2017 | 7/10/2017 | $0.610 | Regular Cash |
3/1/2017 | 3/13/2017 | 3/15/2017 | 4/10/2017 | $0.610 | Regular Cash |
Declared | 12/6/2017 |
---|
Ex-Date | 12/20/2017 |
---|
Record | 12/21/2017 |
---|
Payable | 01/10/2018 |
---|
Amount | $0.660 |
---|
Type | Regular Cash |
---|
Declared | 8/24/2017 |
---|
Ex-Date | 9/14/2017 |
---|
Record | 9/15/2017 |
---|
Payable | 10/10/2017 |
---|
Amount | $0.660 |
---|
Type | Regular Cash |
---|
Declared | 5/18/2017 |
---|
Ex-Date | 6/13/2017 |
---|
Record | 6/15/2017 |
---|
Payable | 7/10/2017 |
---|
Amount | $0.610 |
---|
Type | Regular Cash |
---|
Declared | 3/1/2017 |
---|
Ex-Date | 3/13/2017 |
---|
Record | 3/15/2017 |
---|
Payable | 4/10/2017 |
---|
Amount | $0.610 |
---|
Type | Regular Cash |
---|
|
2016
|
12/07/2016 | 12/20/2016 | 12/22/2016 | 01/10/2017 | $0.610 | Regular Cash |
08/25/2016 | 09/13/2016 | 09/15/2016 | 10/11/2016 | $0.610 | Regular Cash |
05/19/2016 | 06/13/2016 | 06/15/2016 | 07/11/2016 | $0.565 | Regular Cash |
02/25/2016 | 03/11/2016 | 03/15/2016 | 04/11/2016 | $0.565 | Regular Cash |
Declared | 12/07/2016 |
---|
Ex-Date | 12/20/2016 |
---|
Record | 12/22/2016 |
---|
Payable | 01/10/2017 |
---|
Amount | $0.610 |
---|
Type | Regular Cash |
---|
Declared | 08/25/2016 |
---|
Ex-Date | 09/13/2016 |
---|
Record | 09/15/2016 |
---|
Payable | 10/11/2016 |
---|
Amount | $0.610 |
---|
Type | Regular Cash |
---|
Declared | 05/19/2016 |
---|
Ex-Date | 06/13/2016 |
---|
Record | 06/15/2016 |
---|
Payable | 07/11/2016 |
---|
Amount | $0.565 |
---|
Type | Regular Cash |
---|
Declared | 02/25/2016 |
---|
Ex-Date | 03/11/2016 |
---|
Record | 03/15/2016 |
---|
Payable | 04/11/2016 |
---|
Amount | $0.565 |
---|
Type | Regular Cash |
---|
|
2015
|
12/09/2015 | 12/22/2015 | 12/24/2015 | 01/11/2016 | $0.565 | Regular Cash |
08/21/2015 | 09/11/2015 | 09/15/2015 | 10/09/2015 | $0.565 | Regular Cash |
05/20/2015 | 06/11/2015 | 06/15/2015 | 07/10/2015 | $0.520 | Regular Cash |
02/25/2015 | 03/12/2015 | 03/16/2015 | 04/10/2015 | $0.520 | Regular Cash |
Declared | 12/09/2015 |
---|
Ex-Date | 12/22/2015 |
---|
Record | 12/24/2015 |
---|
Payable | 01/11/2016 |
---|
Amount | $0.565 |
---|
Type | Regular Cash |
---|
Declared | 08/21/2015 |
---|
Ex-Date | 09/11/2015 |
---|
Record | 09/15/2015 |
---|
Payable | 10/09/2015 |
---|
Amount | $0.565 |
---|
Type | Regular Cash |
---|
Declared | 05/20/2015 |
---|
Ex-Date | 06/11/2015 |
---|
Record | 06/15/2015 |
---|
Payable | 07/10/2015 |
---|
Amount | $0.520 |
---|
Type | Regular Cash |
---|
Declared | 02/25/2015 |
---|
Ex-Date | 03/12/2015 |
---|
Record | 03/16/2015 |
---|
Payable | 04/10/2015 |
---|
Amount | $0.520 |
---|
Type | Regular Cash |
---|
|
2014
|
12/10/2014 | 12/22/2014 | 12/24/2014 | 01/09/2015 | $0.520 | Regular Cash |
08/21/2014 | 09/11/2014 | 09/15/2014 | 10/10/2014 | $0.520 | Regular Cash |
05/14/2014 | 06/12/2014 | 06/16/2014 | 07/10/2014 | $0.480 | Regular Cash |
02/26/2014 | 03/12/2014 | 03/14/2014 | 04/10/2014 | $0.480 | Regular Cash |
Declared | 12/10/2014 |
---|
Ex-Date | 12/22/2014 |
---|
Record | 12/24/2014 |
---|
Payable | 01/09/2015 |
---|
Amount | $0.520 |
---|
Type | Regular Cash |
---|
Declared | 08/21/2014 |
---|
Ex-Date | 09/11/2014 |
---|
Record | 09/15/2014 |
---|
Payable | 10/10/2014 |
---|
Amount | $0.520 |
---|
Type | Regular Cash |
---|
Declared | 05/14/2014 |
---|
Ex-Date | 06/12/2014 |
---|
Record | 06/16/2014 |
---|
Payable | 07/10/2014 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declared | 02/26/2014 |
---|
Ex-Date | 03/12/2014 |
---|
Record | 03/14/2014 |
---|
Payable | 04/10/2014 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
|
2013
|
12/11/2013 | 12/23/2013 | 12/26/2013 | 01/10/2014 | $0.480 | Regular Cash |
08/23/2013 | 09/12/2013 | 09/16/2013 | 10/10/2013 | $0.480 | Regular Cash |
05/16/2013 | 06/12/2013 | 06/14/2013 | 07/10/2013 | $0.440 | Regular Cash |
02/27/2013 | 03/13/2013 | 03/15/2013 | 04/10/2013 | $0.440 | Regular Cash |
Declaration Date | 12/11/2013 |
---|
Ex-Date | 12/23/2013 |
---|
Record | 12/26/2013 |
---|
Payable | 01/10/2014 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declared | 08/23/2013 |
---|
Ex-Date | 09/12/2013 |
---|
Record | 09/16/2013 |
---|
Payable | 10/10/2013 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/16/2013 |
---|
Ex-Date | 06/12/2013 |
---|
Record | 06/14/2013 |
---|
Payable | 07/10/2013 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/27/2013 |
---|
Ex-Date | 03/13/2013 |
---|
Record | 03/15/2013 |
---|
Payable | 04/10/2013 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
|
2012
|
12/12/2012 | 12/21/2012 | 12/26/2012 | 01/10/2013 | $0.440 | Regular Cash |
08/24/2012 | 09/12/2012 | 09/14/2012 | 10/10/2012 | $0.440 | Regular Cash |
05/17/2012 | 06/13/2012 | 06/15/2012 | 07/10/2012 | $0.410 | Regular Cash |
03/01/2012 | 03/13/2012 | 03/15/2012 | 04/10/2012 | $0.410 | Regular Cash |
Declaration Date | 12/12/2012 |
---|
Ex-Date | 12/21/2012 |
---|
Record | 12/26/2012 |
---|
Payable | 01/10/2013 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/24/2012 |
---|
Ex-Date | 09/12/2012 |
---|
Record | 09/14/2012 |
---|
Payable | 10/10/2012 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/17/2012 |
---|
Ex-Date | 06/13/2012 |
---|
Record | 06/15/2012 |
---|
Payable | 07/10/2012 |
---|
Amount | $0.410 |
---|
Type | Regular Cash |
---|
Declaration Date | 03/01/2012 |
---|
Ex-Date | 03/13/2012 |
---|
Record | 03/15/2012 |
---|
Payable | 04/10/2012 |
---|
Amount | $0.410 |
---|
Type | Regular Cash |
---|
|
2011
|
12/14/2011 | 12/22/2011 | 12/27/2011 | 01/10/2012 | $0.410 | Regular Cash |
08/26/2011 | 09/13/2011 | 09/15/2011 | 10/11/2011 | $0.410 | Regular Cash |
05/19/2011 | 06/13/2011 | 06/15/2011 | 07/11/2011 | $0.380 | Regular Cash |
02/24/2011 | 03/11/2011 | 03/15/2011 | 04/11/2011 | $0.380 | Regular Cash |
Declaration Date | 12/14/2011 |
---|
Ex-Date | 12/22/2011 |
---|
Record | 12/27/2011 |
---|
Payable | 01/10/2012 |
---|
Amount | $0.410 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/26/2011 |
---|
Ex-Date | 09/13/2011 |
---|
Record | 09/15/2011 |
---|
Payable | 10/11/2011 |
---|
Amount | $0.410 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/19/2011 |
---|
Ex-Date | 06/13/2011 |
---|
Record | 06/15/2011 |
---|
Payable | 07/11/2011 |
---|
Amount | $0.380 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/24/2011 |
---|
Ex-Date | 03/11/2011 |
---|
Record | 03/15/2011 |
---|
Payable | 04/11/2011 |
---|
Amount | $0.380 |
---|
Type | Regular Cash |
---|
|
2010
|
12/15/2010 | 12/23/2010 | 12/28/2010 | 01/10/2011 | $0.380 | Regular Cash |
08/27/2010 | 09/13/2010 | 09/15/2010 | 10/12/2010 | $0.380 | Regular Cash |
05/20/2010 | 06/11/2010 | 06/15/2010 | 07/09/2010 | $0.350 | Regular Cash |
02/24/2010 | 03/11/2010 | 03/15/2010 | 04/09/2010 | $0.350 | Regular Cash |
Declaration Date | 12/15/2010 |
---|
Ex-Date | 12/23/2010 |
---|
Record | 12/28/2010 |
---|
Payable | 01/10/2011 |
---|
Amount | $0.380 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/27/2010 |
---|
Ex-Date | 09/13/2010 |
---|
Record | 09/15/2010 |
---|
Payable | 10/12/2010 |
---|
Amount | $0.380 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/20/2010 |
---|
Ex-Date | 06/11/2010 |
---|
Record | 06/15/2010 |
---|
Payable | 07/09/2010 |
---|
Amount | $0.350 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/24/2010 |
---|
Ex-Date | 03/11/2010 |
---|
Record | 03/15/2010 |
---|
Payable | 04/09/2010 |
---|
Amount | $0.350 |
---|
Type | Regular Cash |
---|
|
2009
|
12/16/2009 | 12/28/2009 | 12/30/2009 | 01/11/2010 | $0.340 | Regular Cash |
08/27/2009 | 09/11/2009 | 09/15/2009 | 10/09/2009 | $0.340 | Regular Cash |
05/20/2009 | 06/11/2009 | 06/15/2009 | 07/10/2009 | $0.320 | Regular Cash |
02/26/2009 | 03/12/2009 | 03/16/2009 | 04/10/2009 | $0.320 | Regular Cash |
Declaration Date | 12/16/2009 |
---|
Ex-Date | 12/28/2009 |
---|
Record | 12/30/2009 |
---|
Payable | 01/11/2010 |
---|
Amount | $0.340 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/27/2009 |
---|
Ex-Date | 09/11/2009 |
---|
Record | 09/15/2009 |
---|
Payable | 10/09/2009 |
---|
Amount | $0.340 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/20/2009 |
---|
Ex-Date | 06/11/2009 |
---|
Record | 06/15/2009 |
---|
Payable | 07/10/2009 |
---|
Amount | $0.320 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/26/2009 |
---|
Ex-Date | 03/12/2009 |
---|
Record | 03/16/2009 |
---|
Payable | 04/10/2009 |
---|
Amount | $0.320 |
---|
Type | Regular Cash |
---|
|
2008
|
12/10/2008 | 12/22/2008 | 12/24/2008 | 01/09/2009 | $0.320 | Regular Cash |
08/28/2008 | 09/11/2008 | 09/15/2008 | 10/10/2008 | $0.320 | Regular Cash |
05/28/2008 | 06/11/2008 | 06/13/2008 | 07/10/2008 | $0.290 | Regular Cash |
02/27/2008 | 03/17/2008 | 03/19/2008 | 04/10/2008 | $0.750 | Regular Cash |
Declaration Date | 12/10/2008 |
---|
Ex-Date | 12/22/2008 |
---|
Record | 12/24/2008 |
---|
Payable | 01/09/2009 |
---|
Amount | $0.320 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/28/2008 |
---|
Ex-Date | 09/11/2008 |
---|
Record | 09/15/2008 |
---|
Payable | 10/10/2008 |
---|
Amount | $0.320 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/28/2008 |
---|
Ex-Date | 06/11/2008 |
---|
Record | 06/13/2008 |
---|
Payable | 07/10/2008 |
---|
Amount | $0.290 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/27/2008 |
---|
Ex-Date | 03/17/2008 |
---|
Record | 03/19/2008 |
---|
Payable | 04/10/2008 |
---|
Amount | $0.750 |
---|
Type | Regular Cash |
---|
|
2007
|
12/12/2007 | 12/21/2007 | 12/26/2007 | 01/10/2008 | $0.750 | Regular Cash |
08/29/2007 | 09/12/2007 | 09/14/2007 | 10/10/2007 | $0.750 | Regular Cash |
06/01/2007 | 06/13/2007 | 06/15/2007 | 07/10/2007 | $0.690 | Regular Cash |
02/28/2007 | 03/13/2007 | 03/15/2007 | 04/10/2007 | $0.860 | Regular Cash |
Declaration Date | 12/12/2007 |
---|
Ex-Date | 12/21/2007 |
---|
Record | 12/26/2007 |
---|
Payable | 01/10/2008 |
---|
Amount | $0.750 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/29/2007 |
---|
Ex-Date | 09/12/2007 |
---|
Record | 09/14/2007 |
---|
Payable | 10/10/2007 |
---|
Amount | $0.750 |
---|
Type | Regular Cash |
---|
Declaration Date | 06/01/2007 |
---|
Ex-Date | 06/13/2007 |
---|
Record | 06/15/2007 |
---|
Payable | 07/10/2007 |
---|
Amount | $0.690 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/28/2007 |
---|
Ex-Date | 03/13/2007 |
---|
Record | 03/15/2007 |
---|
Payable | 04/10/2007 |
---|
Amount | $0.860 |
---|
Type | Regular Cash |
---|
|
2006
|
12/13/2006 | 12/22/2006 | 12/27/2006 | 01/10/2007 | $0.860 | Regular Cash |
08/30/2006 | 09/13/2006 | 09/15/2006 | 10/10/2006 | $0.860 | Regular Cash |
06/02/2006 | 06/13/2006 | 06/15/2006 | 07/10/2006 | $0.800 | Regular Cash |
02/21/2006 | 03/13/2006 | 03/15/2006 | 04/10/2006 | $0.800 | Regular Cash |
Declaration Date | 12/13/2006 |
---|
Ex-Date | 12/22/2006 |
---|
Record | 12/27/2006 |
---|
Payable | 01/10/2007 |
---|
Amount | $0.860 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/30/2006 |
---|
Ex-Date | 09/13/2006 |
---|
Record | 09/15/2006 |
---|
Payable | 10/10/2006 |
---|
Amount | $0.860 |
---|
Type | Regular Cash |
---|
Declaration Date | 06/02/2006 |
---|
Ex-Date | 06/13/2006 |
---|
Record | 06/15/2006 |
---|
Payable | 07/10/2006 |
---|
Amount | $0.800 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/21/2006 |
---|
Ex-Date | 03/13/2006 |
---|
Record | 03/15/2006 |
---|
Payable | 04/10/2006 |
---|
Amount | $0.800 |
---|
Type | Regular Cash |
---|
|
2005
|
12/14/2005 | 12/23/2005 | 12/28/2005 | 01/10/2006 | $0.800 | Regular Cash |
08/31/2005 | 09/13/2005 | 09/15/2005 | 10/11/2005 | $0.800 | Regular Cash |
05/25/2005 | 06/13/2005 | 06/15/2005 | 07/11/2005 | $0.730 | Regular Cash |
02/23/2005 | 03/11/2005 | 03/15/2005 | 04/11/2005 | $0.730 | Regular Cash |
Declaration Date | 12/14/2005 |
---|
Ex-Date | 12/23/2005 |
---|
Record | 12/28/2005 |
---|
Payable | 01/10/2006 |
---|
Amount | $0.800 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/31/2005 |
---|
Ex-Date | 09/13/2005 |
---|
Record | 09/15/2005 |
---|
Payable | 10/11/2005 |
---|
Amount | $0.800 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/25/2005 |
---|
Ex-Date | 06/13/2005 |
---|
Record | 06/15/2005 |
---|
Payable | 07/11/2005 |
---|
Amount | $0.730 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/23/2005 |
---|
Ex-Date | 03/11/2005 |
---|
Record | 03/15/2005 |
---|
Payable | 04/11/2005 |
---|
Amount | $0.730 |
---|
Type | Regular Cash |
---|
|
2004
|
12/15/2004 | 12/22/2004 | 12/27/2004 | 01/10/2005 | $0.730 | Regular Cash |
08/25/2004 | 09/13/2004 | 09/15/2004 | 10/12/2004 | $0.730 | Regular Cash |
05/26/2004 | 06/14/2004* | 06/15/2004 | 07/09/2004 | $0.680 | Regular Cash |
02/25/2004 | 03/11/2004 | 03/15/2004 | 04/12/2004 | $0.680 | Regular Cash |
Declaration Date | 12/15/2004 |
---|
Ex-Date | 12/22/2004 |
---|
Record | 12/27/2004 |
---|
Payable | 01/10/2005 |
---|
Amount | $0.730 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/25/2004 |
---|
Ex-Date | 09/13/2004 |
---|
Record | 09/15/2004 |
---|
Payable | 10/12/2004 |
---|
Amount | $0.730 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/26/2004 |
---|
Ex-Date | 06/14/2004* |
---|
Record | 06/15/2004 |
---|
Payable | 07/09/2004 |
---|
Amount | $0.680 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/25/2004 |
---|
Ex-Date | 03/11/2004 |
---|
Record | 03/15/2004 |
---|
Payable | 04/12/2004 |
---|
Amount | $0.680 |
---|
Type | Regular Cash |
---|
|
* Please note that since Friday, June 11, 2004 was established as a national day of remembrance in honor of former President Ronald Reagan, the New York Stock Exchange was closed for the purposes of trading in securities. As a result, the ex-dividend date was Monday, June 14, 2004. The record date and payment date continued to be June 15, 2004 and July 9, 2004, respectively.
2003
|
12/10/2003 | 12/18/2003 | 12/22/2003 | 01/09/2004 | $0.680 | Regular Cash |
08/27/2003 | 09/11/2003 | 09/15/2003 | 10/09/2003 | $0.680 | Regular Cash |
05/28/2003 | 06/11/2003 | 06/13/2003 | 07/08/2003 | $0.640 | Regular Cash |
02/26/2003 | 03/12/2003 | 03/14/2003 | 04/09/2003 | $0.640 | Regular Cash |
Declaration Date | 12/10/2003 |
---|
Ex-Date | 12/18/2003 |
---|
Record | 12/22/2003 |
---|
Payable | 01/09/2004 |
---|
Amount | $0.680 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/27/2003 |
---|
Ex-Date | 09/11/2003 |
---|
Record | 09/15/2003 |
---|
Payable | 10/09/2003 |
---|
Amount | $0.680 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/28/2003 |
---|
Ex-Date | 06/11/2003 |
---|
Record | 06/13/2003 |
---|
Payable | 07/08/2003 |
---|
Amount | $0.640 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/26/2003 |
---|
Ex-Date | 03/12/2003 |
---|
Record | 03/14/2003 |
---|
Payable | 04/09/2003 |
---|
Amount | $0.640 |
---|
Type | Regular Cash |
---|
|
2002
|
12/11/2002 | 12/19/2002 | 12/23/2002 | 01/10/2003 | $0.640 | Regular Cash |
08/28/2002 | 09/12/2002 | 09/16/2002 | 10/10/2002 | $0.640 | Regular Cash |
06/14/2002 | 06/26/2002 | 06/28/2002 | 07/10/2002 | $0.580 | Regular Cash |
02/27/2002 | 03/13/2002 | 03/15/2002 | 04/10/2002 | $0.580 | Regular Cash |
Declaration Date | 12/11/2002 |
---|
Ex-Date | 12/19/2002 |
---|
Record | 12/23/2002 |
---|
Payable | 01/10/2003 |
---|
Amount | $0.640 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/28/2002 |
---|
Ex-Date | 09/12/2002 |
---|
Record | 09/16/2002 |
---|
Payable | 10/10/2002 |
---|
Amount | $0.640 |
---|
Type | Regular Cash |
---|
Declaration Date | 06/14/2002 |
---|
Ex-Date | 06/26/2002 |
---|
Record | 06/28/2002 |
---|
Payable | 07/10/2002 |
---|
Amount | $0.580 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/27/2002 |
---|
Ex-Date | 03/13/2002 |
---|
Record | 03/15/2002 |
---|
Payable | 04/10/2002 |
---|
Amount | $0.580 |
---|
Type | Regular Cash |
---|
|
2001
|
12/12/2001 | 12/20/2001 | 12/24/2001 | 01/10/2002 | $0.580 | Regular Cash |
08/29/2001 | 09/13/2001 | 09/17/2001 | 10/10/2001 | $0.580 | Regular Cash |
05/30/2001 | 06/13/2001 | 06/15/2001 | 07/10/2001 | $0.530 | Regular Cash |
02/28/2001 | 03/13/2001 | 03/15/2001 | 04/10/2001 | $0.530 | Regular Cash |
Declaration Date | 12/12/2001 |
---|
Ex-Date | 12/20/2001 |
---|
Record | 12/24/2001 |
---|
Payable | 01/10/2002 |
---|
Amount | $0.580 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/29/2001 |
---|
Ex-Date | 09/13/2001 |
---|
Record | 09/17/2001 |
---|
Payable | 10/10/2001 |
---|
Amount | $0.580 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/30/2001 |
---|
Ex-Date | 06/13/2001 |
---|
Record | 06/15/2001 |
---|
Payable | 07/10/2001 |
---|
Amount | $0.530 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/28/2001 |
---|
Ex-Date | 03/13/2001 |
---|
Record | 03/15/2001 |
---|
Payable | 04/10/2001 |
---|
Amount | $0.530 |
---|
Type | Regular Cash |
---|
|
2000
|
11/10/2000 | 12/13/2000 | 12/15/2000 | 01/10/2001 | $0.530 | Regular Cash |
08/30/2000 | 09/13/2000 | 09/15/2000 | 10/10/2000 | $0.530 | Regular Cash |
06/09/2000 | 06/16/2000 | 06/20/2000 | 07/10/2000 | $0.480 | Regular Cash |
03/10/2000 | 03/16/2000 | 03/20/2000 | 04/10/2000 | $0.480 | Regular Cash |
Declaration Date | 11/10/2000 |
---|
Ex-Date | 12/13/2000 |
---|
Record | 12/15/2000 |
---|
Payable | 01/10/2001 |
---|
Amount | $0.530 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/30/2000 |
---|
Ex-Date | 09/13/2000 |
---|
Record | 09/15/2000 |
---|
Payable | 10/10/2000 |
---|
Amount | $0.530 |
---|
Type | Regular Cash |
---|
Declaration Date | 06/09/2000 |
---|
Ex-Date | 06/16/2000 |
---|
Record | 06/20/2000 |
---|
Payable | 07/10/2000 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declaration Date | 03/10/2000 |
---|
Ex-Date | 03/16/2000 |
---|
Record | 03/20/2000 |
---|
Payable | 04/10/2000 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
|
1999
|
11/24/1999 | 12/13/1999 | 12/15/1999 | 01/10/2000 | $0.480 | Regular Cash |
08/25/1999 | 09/13/1999 | 09/15/1999 | 10/12/1999 | $0.480 | Regular Cash |
05/26/1999 | 06/11/1999 | 06/15/1999 | 07/12/1999 | $0.440 | Regular Cash |
02/24/1999 | 03/11/1999 | 03/15/1999 | 04/12/1999 | $0.440 | Regular Cash |
Declaration Date | 11/24/1999 |
---|
Ex-Date | 12/13/1999 |
---|
Record | 12/15/1999 |
---|
Payable | 01/10/2000 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/25/1999 |
---|
Ex-Date | 09/13/1999 |
---|
Record | 09/15/1999 |
---|
Payable | 10/12/1999 |
---|
Amount | $0.480 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/26/1999 |
---|
Ex-Date | 06/11/1999 |
---|
Record | 06/15/1999 |
---|
Payable | 07/12/1999 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/24/1999 |
---|
Ex-Date | 03/11/1999 |
---|
Record | 03/15/1999 |
---|
Payable | 04/12/1999 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
|
1998
|
11/25/1998 | 12/11/1998 | 12/15/1998 | 01/11/1999 | $0.440 | Regular Cash |
08/26/1998 | 09/11/1998 | 09/15/1998 | 10/13/1998 | $0.440 | Regular Cash |
05/27/1998 | 06/11/1998 | 06/15/1998 | 07/10/1998 | $0.400 | Regular Cash |
02/25/1998 | 03/12/1998 | 03/16/1998 | 04/10/1998 | $0.400 | Regular Cash |
Declaration Date | 11/25/1998 |
---|
Ex-Date | 12/11/1998 |
---|
Record | 12/15/1998 |
---|
Payable | 01/11/1999 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/26/1998 |
---|
Ex-Date | 09/11/1998 |
---|
Record | 09/15/1998 |
---|
Payable | 10/13/1998 |
---|
Amount | $0.440 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/27/1998 |
---|
Ex-Date | 06/11/1998 |
---|
Record | 06/15/1998 |
---|
Payable | 07/10/1998 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/25/1998 |
---|
Ex-Date | 03/12/1998 |
---|
Record | 03/16/1998 |
---|
Payable | 04/10/1998 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
|
1997
|
11/26/1997 | 12/11/1997 | 12/15/1997 | 01/12/1998 | $0.400 | Regular Cash |
08/27/1997 | 09/11/1997 | 09/15/1997 | 10/10/1997 | $0.400 | Regular Cash |
05/28/1997 | 06/12/1997 | 06/16/1997 | 07/10/1997 | $0.400 | Regular Cash |
02/26/1997 | 04/11/1997 | 03/17/1997 | 04/10/1997 | | 3-for-1 Stock
Split |
02/26/1997 | 03/13/1997 | 03/17/1997 | 04/10/1997 | $0.400 | Regular Cash |
Declaration Date | 11/26/1997 |
---|
Ex-Date | 12/11/1997 |
---|
Record | 12/15/1997 |
---|
Payable | 01/12/1998 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/27/1997 |
---|
Ex-Date | 09/11/1997 |
---|
Record | 09/15/1997 |
---|
Payable | 10/10/1997 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
Declaration Date | 05/28/1997 |
---|
Ex-Date | 06/12/1997 |
---|
Record | 06/16/1997 |
---|
Payable | 07/10/1997 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
Declaration Date | 02/26/1997 |
---|
Ex-Date | 04/11/1997 |
---|
Record | 03/17/1997 |
---|
Payable | 04/10/1997 |
---|
Amount | |
---|
Type | 3-for-1 Stock Split |
---|
Declaration Date | 02/26/1997 |
---|
Ex-Date | 03/13/1997 |
---|
Record | 03/17/1997 |
---|
Payable | 04/10/1997 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
|
1996
|
11/27/1996 | 12/12/1996 | 12/16/1996 | 01/10/1997 | $0.400 | Regular Cash |
08/28/1996 | 09/12/1996 | 09/16/1996 | 10/10/1996 | $0.400 | Regular Cash |
05/29/1996 | 06/10/1996 | 06/14/1996 | 07/10/1996 | $0.333 | Regular Cash |
02/28/1996 | 03/13/1996 | 03/15/1996 | 04/10/1996 | $0.333 | Regular Cash |
Declaration Date | 11/27/1996 |
---|
Ex-Date | 12/12/1996 |
---|
Record | 12/16/1996 |
---|
Payable | 01/10/1997 |
---|
Amount | $0.400 |
---|
Type | Regular Cash |
---|
Declaration Date | 08/28/1996 |
---|
Ex-Date | 09/12/1996 |
---|
Record | 09/16/1996 |
---|
Payable | 10/10/1996 |
---|
