Dividend Schedule & History
- Investors
- >
- Stock & Dividend Information
- >
- Dividend Schedule & History
POTENTIAL KEY DIVIDEND DATES
Potential key dividend dates are declared and approved at the discretion of the Board of Directors. The following schedule shows the potential key dates for the 2013 dividends.
2013
| Declaration Date | Ex-Dividend Date | Record Date | Payment Date |
| 05/16/2013 | 06/12/2013 | 06/14/2013 | 07/10/2013 |
| 08/23/2013 | 09/12/2013 | 09/16/2013 | 10/10/2013 |
| 12/11/2013 | 12/23/2013 | 12/26/2013 | 01/10/2014 |
DIVIDEND HISTORY
Dividend Summary for Altria Group, Inc. Security: MO (Common Stock).
Please note that dividend amounts have been readjusted to reflect prior stock splits.
2013-2008 | 2007-2005 | 2004-2002 | 2001-1999 | 1998-1996 | 1995-1993 | 1992-1989
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 02/27/2013 | 03/13/2013 | 03/15/2013 | 04/10/2013 | $0.440 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/12/2012 | 12/21/2012 | 12/26/2012 | 01/10/2013 | $0.440 | Regular Cash |
| 08/24/2012 | 09/12/2012 | 09/14/2012 | 10/10/2012 | $0.440 | Regular Cash |
| 05/17/2012 | 06/13/2012 | 06/15/2012 | 07/10/2012 | $0.410 | Regular Cash |
| 03/01/2012 | 03/13/2012 | 03/15/2012 | 04/10/2012 | $0.410 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/14/2011 | 12/22/2011 | 12/27/2011 | 01/10/2012 | $0.410 | Regular Cash |
| 08/26/2011 | 09/13/2011 | 09/15/2011 | 10/11/2011 | $0.410 | Regular Cash |
| 05/19/2011 | 06/13/2011 | 06/15/2011 | 07/11/2011 | $0.380 | Regular Cash |
| 02/24/2011 | 03/11/2011 | 03/15/2011 | 04/11/2011 | $0.380 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/15/2010 | 12/23/2010 | 12/28/2010 | 01/10/2011 | $0.380 | Regular Cash |
| 08/27/2010 | 09/13/2010 | 09/15/2010 | 10/12/2010 | $0.380 | Regular Cash |
| 05/20/2010 | 06/11/2010 | 06/15/2010 | 07/09/2010 | $0.350 | Regular Cash |
| 02/24/2010 | 03/11/2010 | 03/15/2010 | 04/09/2010 | $0.350 | Regular Cash |
2009
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/16/2009 | 12/28/2009 | 12/30/2009 | 01/11/2010 | $0.340 | Regular Cash |
| 08/27/2009 | 09/11/2009 | 09/15/2009 | 10/09/2009 | $0.340 | Regular Cash |
| 05/20/2009 | 06/11/2009 | 06/15/2009 | 07/10/2009 | $0.320 | Regular Cash |
| 02/26/2009 | 03/12/2009 | 03/16/2009 | 04/10/2009 | $0.320 | Regular Cash |
2008
The May 28, 2008 dividend reflects an adjustment for the PMI Spin-off which was completed on March 28, 2008.
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/10/2008 | 12/22/2008 | 12/24/2008 | 01/09/2009 | $0.320 | Regular Cash |
| 08/28/2008 | 09/11/2008 | 09/15/2008 | 10/10/2008 | $0.320 | Regular Cash |
| 05/28/2008 | 06/11/2008 | 06/13/2008 | 07/10/2008 | $0.290 | Regular Cash |
| 02/27/2008 | 03/17/2008 | 03/19/2008 | 04/10/2008 | $0.750 | Regular Cash |
The June 1, 2007 dividend reflects an adjustment for the Kraft Spin-off which was completed on March 30, 2007.
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/12/2007 | 12/21/2007 | 12/26/2007 | 01/10/2008 | $0.750 | Regular Cash |
| 08/29/2007 | 09/12/2007 | 09/14/2007 | 10/10/2007 | $0.750 | Regular Cash |
| 06/01/2007 | 06/13/2007 | 06/15/2007 | 07/10/2007 | $0.690 | Regular Cash |
| 02/28/2007 | 03/13/2007 | 03/15/2007 | 04/10/2007 | $0.860 | Regular Cash |
2006
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/13/2006 | 12/22/2006 | 12/27/2006 | 01/10/2007 | $0.860 | Regular Cash |
| 08/30/2006 | 09/13/2006 | 09/15/2006 | 10/10/2006 | $0.860 | Regular Cash |
| 06/02/2006 | 06/13/2006 | 06/15/2006 | 07/10/2006 | $0.800 | Regular Cash |
| 02/21/2006 | 03/13/2006 | 03/15/2006 | 04/10/2006 | $0.800 | Regular Cash |
2005
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/14/2005 | 12/23/2005 | 12/28/2005 | 01/10/2006 | $0.800 | Regular Cash |
| 08/31/2005 | 09/13/2005 | 09/15/2005 | 10/11/2005 | $0.800 | Regular Cash |
| 05/25/2005 | 06/13/2005 | 06/15/2005 | 07/11/2005 | $0.730 | Regular Cash |
| 02/23/2005 | 03/11/2005 | 03/15/2005 | 04/11/2005 | $0.730 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/15/2004 | 12/22/2004 | 12/27/2004 | 01/10/2005 | $0.730 | Regular Cash |
| 08/25/2004 | 09/13/2004 | 09/15/2004 | 10/12/2004 | $0.730 | Regular Cash |
| 05/26/2004 | 06/14/2004* | 06/15/2004 | 07/09/2004 | $0.680 | Regular Cash |
| 02/25/2004 | 03/11/2004 | 03/15/2004 | 04/12/2004 | $0.680 | Regular Cash |
2003
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/10/2003 | 12/18/2003 | 12/22/2003 | 01/09/2004 | $0.680 | Regular Cash |
| 08/27/2003 | 09/11/2003 | 09/15/2003 | 10/09/2003 | $0.680 | Regular Cash |
| 05/28/2003 | 06/11/2003 | 06/13/2003 | 07/08/2003 | $0.640 | Regular Cash |
| 02/26/2003 | 03/12/2003 | 03/14/2003 | 04/09/2003 | $0.640 | Regular Cash |
2002
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/11/2002 | 12/19/2002 | 12/23/2002 | 01/10/2003 | $0.640 | Regular Cash |
| 08/28/2002 | 09/12/2002 | 09/16/2002 | 10/10/2002 | $0.640 | Regular Cash |
| 06/14/2002 | 06/26/2002 | 06/28/2002 | 07/10/2002 | $0.580 | Regular Cash |
| 02/27/2002 | 03/13/2002 | 03/15/2002 | 04/10/2002 | $0.580 | Regular Cash |
2001
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 12/12/2001 | 12/20/2001 | 12/24/2001 | 01/10/2002 | $0.580 | Regular Cash |
| 08/29/2001 | 09/13/2001 | 09/17/2001 | 10/10/2001 | $0.580 | Regular Cash |
| 05/30/2001 | 06/13/2001 | 06/15/2001 | 07/10/2001 | $0.530 | Regular Cash |
| 02/28/2001 | 03/13/2001 | 03/15/2001 | 04/10/2001 | $0.530 | Regular Cash |
2000
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/10/2000 | 12/13/2000 | 12/15/2000 | 01/10/2001 | $0.530 | Regular Cash |
| 08/30/2000 | 09/13/2000 | 09/15/2000 | 10/10/2000 | $0.530 | Regular Cash |
| 06/09/2000 | 06/16/2000 | 06/20/2000 | 07/10/2000 | $0.480 | Regular Cash |
| 03/10/2000 | 03/16/2000 | 03/20/2000 | 04/10/2000 | $0.480 | Regular Cash |
1999
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/24/1999 | 12/13/1999 | 12/15/1999 | 01/10/2000 | $0.480 | Regular Cash |
| 08/25/1999 | 09/13/1999 | 09/15/1999 | 10/12/1999 | $0.480 | Regular Cash |
| 05/26/1999 | 06/11/1999 | 06/15/1999 | 07/12/1999 | $0.440 | Regular Cash |
| 02/24/1999 | 03/11/1999 | 03/15/1999 | 04/12/1999 | $0.440 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/25/1998 | 12/11/1998 | 12/15/1998 | 01/11/1999 | $0.440 | Regular Cash |
| 08/26/1998 | 09/11/1998 | 09/15/1998 | 10/13/1998 | $0.440 | Regular Cash |
| 05/27/1998 | 06/11/1998 | 06/15/1998 | 07/10/1998 | $0.400 | Regular Cash |
| 02/25/1998 | 03/12/1998 | 03/16/1998 | 04/10/1998 | $0.400 | Regular Cash |
1997
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/26/1997 | 12/11/1997 | 12/15/1997 | 01/12/1998 | $0.400 | Regular Cash |
| 08/27/1997 | 09/11/1997 | 09/15/1997 | 10/10/1997 | $0.400 | Regular Cash |
| 05/28/1997 | 06/12/1997 | 06/16/1997 | 07/10/1997 | $0.400 | Regular Cash |
| 02/26/1997 | 04/11/1997 | 03/17/1997 | 04/10/1997 | 3-for-1 Stock Split | |
| 02/26/1997 | 03/13/1997 | 03/17/1997 | 04/10/1997 | $0.400 | Regular Cash |
1996
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/27/1996 | 12/12/1996 | 12/16/1996 | 01/10/1997 | $0.400 | Regular Cash |
| 08/28/1996 | 09/12/1996 | 09/16/1996 | 10/10/1996 | $0.400 | Regular Cash |
| 05/29/1996 | 06/10/1996 | 06/14/1996 | 07/10/1996 | $0.333 | Regular Cash |
| 02/28/1996 | 03/13/1996 | 03/15/1996 | 04/10/1996 | $0.333 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/29/1995 | 12/13/1995 | 12/15/1995 | 01/10/1996 | $0.333 | Regular Cash |
| 08/30/1995 | 09/13/1995 | 09/15/1995 | 10/10/1995 | $0.333 | Regular Cash |
| 05/31/1995 | 06/13/1995 | 06/15/1995 | 07/10/1995 | $0.275 | Regular Cash |
| 03/01/1995 | 03/09/1995 | 03/15/1995 | 04/10/1995 | $0.003 | Rights Redemption |
| 03/01/1995 | 03/09/1995 | 03/15/1995 | 04/10/1995 | $0.275 | Regular Cash |
1994
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/23/1994 | 12/09/1994 | 12/15/1994 | 01/10/1995 | $0.275 | Regular Cash |
| 08/31/1994 | 09/09/1994 | 09/15/1994 | 10/11/1994 | $0.275 | Regular Cash |
| 05/25/1994 | 06/09/1994 | 06/15/1994 | 07/11/1994 | $0.230 | Regular Cash |
| 02/23/1994 | 03/09/1994 | 03/15/1994 | 04/11/1994 | $0.230 | Regular Cash |
1993
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/23/1993 | 12/09/1993 | 12/15/1993 | 01/10/1994 | $0.217 | Regular Cash |
| 08/25/1993 | 09/09/1993 | 09/15/1993 | 10/12/1993 | $0.217 | Regular Cash |
| 05/26/1993 | 06/09/1993 | 06/15/1993 | 07/09/1993 | $0.217 | Regular Cash |
| 02/24/1993 | 03/05/1993 | 03/11/1993 | 04/09/1993 | $0.217 | Regular Cash |
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/25/1992 | 12/09/1992 | 12/15/1992 | 01/11/1993 | $0.217 | Regular Cash |
| 08/26/1992 | 09/09/1992 | 09/15/1992 | 10/10/1992 | $0.217 | Regular Cash |
| 05/27/1992 | 06/09/1992 | 06/15/1992 | 07/10/1992 | $0.175 | Regular Cash |
| 02/26/1992 | 03/06/1992 | 03/12/1992 | 04/10/1992 | $0.175 | Regular Cash |
1991
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/27/1991 | 12/10/1991 | 12/16/1991 | 01/10/1992 | $0.175 | Regular Cash |
| 08/28/1991 | 09/10/1991 | 09/16/1991 | 10/10/1991 | $0.175 | Regular Cash |
| 05/11/1991 | 06/11/1991 | 06/17/1991 | 07/10/1991 | $0.143 | Regular Cash |
| 02/27/1991 | 03/08/1991 | 03/14/1991 | 04/10/1991 | $0.143 | Regular Cash |
1990
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/28/1990 | 12/11/1990 | 12/17/1990 | 01/10/1991 | $0.143 | Regular Cash |
| 08/29/1990 | 09/10/1990 | 09/14/1990 | 10/10/1990 | $0.143 | Regular Cash |
| 05/30/1990 | 06/11/1990 | 06/15/1990 | 07/10/1990 | $0.115 | Regular Cash |
| 02/28/1990 | 03/09/1990 | 03/15/1990 | 04/10/1990 | $0.115 | Regular Cash |
1989
| Declared | Ex-Date | Record | Payable | Amount | Type |
| 11/29/1989 | 12/11/1989 | 12/15/1989 | 01/10/1990 | $0.115 | Regular Cash |
| 08/30/1989 | 09/11/1989 | 09/15/1989 | 10/10/1989 | 4 for 1 Stock Split | |
| 08/30/1989 | 09/11/1989 | 09/15/1989 | 10/10/1989 | $0.115 | Regular Cash |
| 05/31/1989 | 06/09/1989 | 06/15/1989 | 07/10/1989 | $0.094 | Regular Cash |
| 02/22/1989 | 03/09/1989 | 03/15/1989 | 04/10/1989 | $0.094 | Regular Cash |
* Please note that since Friday, June 11, 2004 was established as a national day of remembrance in honor of former President Ronald Reagan, the New York Stock Exchange was closed for the purposes of trading in securities. As a result, the ex-dividend date was Monday, June 14, 2004. The record date and payment date continued to be June 15, 2004 and July 9, 2004, respectively.





